Standings 2025 PSL O40 Division
Soccer40-A
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Atletico Torino FC O40 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3.0 |
SC Connection O40 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3.0 |
FC SKA O40 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3.0 |
AEK FC CHICAGO | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0.0 |
Tricolorii FC | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0.0 |
Botev Chicago | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0.0 |
40-B
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
United Serbs O40 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3.0 |
Dynamo | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.0 |
WI Jets FC | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.0 |
Deerfield 0-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Malbec FC | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0.0 |
40-C
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Jake Stars Pirates | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3.0 |
Waukegan O40 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 3.0 |
Grosse Point Social Club | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3.0 |
Strikers Fox Valley SC | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0.0 |
Indios Greco | 1 | 0 | 1 | 0 | 3 | 7 | -4 | 0.0 |
Olympiacos Chicago O40 | 1 | 0 | 1 | 0 | 0 | 7 | -7 | 0.0 |
40-D
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Stare Byki FC O40 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3.0 |
Kuangari FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3.0 |
Mt Greenwood FC O40 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3.0 |
Pampas OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Real FC 1957 O40 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0.0 |
St. Charles Celtics Green | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0.0 |
Naperville Mavericks | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential