Standings 2025 PSL O40 Division
Soccer40-A
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
FC SKA O40 | 6 | 5 | 0 | 1 | 28 | 7 | 21 | 16.0 |
Atletico Torino FC O40 | 5 | 3 | 1 | 1 | 17 | 6 | 11 | 10.0 |
AEK FC CHICAGO | 4 | 2 | 2 | 0 | 7 | 7 | 0 | 6.0 |
Botev Chicago | 5 | 2 | 3 | 0 | 8 | 22 | -14 | 6.0 |
SC Connection O40 | 5 | 1 | 3 | 1 | 7 | 12 | -5 | 4.0 |
Tricolorii FC | 7 | 1 | 5 | 1 | 13 | 26 | -13 | 4.0 |
40-B
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
United Serbs O40 | 4 | 3 | 0 | 1 | 20 | 8 | 12 | 10.0 |
Dynamo | 4 | 3 | 0 | 1 | 18 | 6 | 12 | 10.0 |
Deerfield 0-40 | 5 | 3 | 1 | 1 | 13 | 10 | 3 | 10.0 |
Malbec FC | 5 | 1 | 4 | 0 | 9 | 20 | -11 | 3.0 |
WI Jets FC | 6 | 0 | 5 | 1 | 11 | 27 | -16 | 1.0 |
40-C
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Strikers Fox Valley SC | 6 | 5 | 1 | 0 | 22 | 4 | 18 | 15.0 |
Grosse Point Social Club | 5 | 4 | 1 | 0 | 13 | 4 | 9 | 12.0 |
Waukegan O40 | 7 | 2 | 4 | 1 | 14 | 18 | -4 | 7.0 |
Indios Greco | 7 | 2 | 4 | 1 | 19 | 26 | -7 | 7.0 |
Jake Stars Pirates | 3 | 1 | 1 | 1 | 9 | 4 | 5 | 4.0 |
Olympiacos Chicago O40 | 6 | 1 | 4 | 1 | 10 | 31 | -21 | 4.0 |
40-D
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Stare Byki FC O40 | 5 | 4 | 1 | 0 | 15 | 9 | 6 | 12.0 |
Kuangari FC | 6 | 4 | 2 | 0 | 13 | 10 | 3 | 12.0 |
Mt Greenwood FC O40 | 7 | 3 | 2 | 2 | 15 | 11 | 4 | 11.0 |
Naperville Mavericks | 6 | 3 | 3 | 0 | 9 | 11 | -2 | 9.0 |
Real FC 1957 O40 | 6 | 2 | 3 | 1 | 10 | 11 | -1 | 7.0 |
Pampas OT | 4 | 2 | 2 | 0 | 9 | 4 | 5 | 6.0 |
St. Charles Celtics Green | 6 | 0 | 5 | 1 | 8 | 23 | -15 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential