Standings 2025 PSL O40 Division
Soccer40-A
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| FC SKA O40 | 15 | 13 | 0 | 2 | 62 | 12 | 50 | 41.0 |
| Atletico Torino FC O40 | 15 | 11 | 2 | 2 | 57 | 17 | 40 | 35.0 |
| SC Connection O40 | 13 | 3 | 8 | 2 | 22 | 33 | -11 | 11.0 |
| Botev Chicago | 9 | 3 | 6 | 0 | 11 | 35 | -24 | 9.0 |
| AEK FC CHICAGO | 11 | 2 | 8 | 1 | 14 | 34 | -20 | 7.0 |
| Tricolorii FC | 13 | 2 | 10 | 1 | 22 | 57 | -35 | 7.0 |
40-B
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Dynamo | 11 | 8 | 1 | 2 | 46 | 12 | 34 | 26.0 |
| Deerfield 0-40 | 11 | 7 | 3 | 1 | 37 | 22 | 15 | 22.0 |
| United Serbs O40 | 8 | 3 | 2 | 3 | 24 | 19 | 5 | 12.0 |
| Malbec FC | 8 | 2 | 6 | 0 | 13 | 31 | -18 | 6.0 |
| WI Jets FC | 12 | 1 | 9 | 2 | 18 | 54 | -36 | 5.0 |
40-C
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Strikers Fox Valley SC | 13 | 11 | 1 | 1 | 50 | 11 | 39 | 34.0 |
| Grosse Point Social Club | 13 | 8 | 4 | 1 | 37 | 22 | 15 | 25.0 |
| Waukegan O40 | 13 | 5 | 7 | 1 | 27 | 32 | -5 | 16.0 |
| Indios Greco | 14 | 4 | 9 | 1 | 29 | 51 | -22 | 13.0 |
| Jake Stars Pirates | 8 | 3 | 3 | 2 | 21 | 12 | 9 | 11.0 |
| Olympiacos Chicago O40 | 11 | 1 | 8 | 2 | 15 | 51 | -36 | 5.0 |
40-D
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Stare Byki FC O40 | 16 | 12 | 2 | 2 | 43 | 22 | 21 | 38.0 |
| Pampas OT | 16 | 12 | 3 | 1 | 54 | 17 | 37 | 37.0 |
| Mt Greenwood FC O40 | 16 | 8 | 6 | 2 | 36 | 32 | 4 | 26.0 |
| Real FC 1957 O40 | 16 | 6 | 7 | 3 | 29 | 28 | 1 | 21.0 |
| Naperville Mavericks | 15 | 5 | 8 | 2 | 21 | 27 | -6 | 17.0 |
| Kuangari FC | 14 | 5 | 8 | 1 | 26 | 37 | -11 | 16.0 |
| St. Charles Celtics Green | 17 | 0 | 14 | 3 | 17 | 63 | -46 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential