Standings 2025 PSL O40 Division
Soccer40-A
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
FC SKA O40 | 11 | 9 | 0 | 2 | 49 | 9 | 40 | 29.0 |
Atletico Torino FC O40 | 10 | 7 | 1 | 2 | 40 | 11 | 29 | 23.0 |
Botev Chicago | 7 | 3 | 4 | 0 | 10 | 26 | -16 | 9.0 |
SC Connection O40 | 8 | 2 | 5 | 1 | 13 | 18 | -5 | 7.0 |
Tricolorii FC | 11 | 2 | 8 | 1 | 19 | 50 | -31 | 7.0 |
AEK FC CHICAGO | 9 | 2 | 7 | 0 | 10 | 27 | -17 | 6.0 |
40-B
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Dynamo | 9 | 6 | 1 | 2 | 37 | 12 | 25 | 20.0 |
Deerfield 0-40 | 10 | 6 | 3 | 1 | 25 | 20 | 5 | 19.0 |
United Serbs O40 | 7 | 3 | 1 | 3 | 24 | 16 | 8 | 12.0 |
Malbec FC | 8 | 2 | 6 | 0 | 13 | 31 | -18 | 6.0 |
WI Jets FC | 10 | 1 | 7 | 2 | 16 | 36 | -20 | 5.0 |
40-C
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Strikers Fox Valley SC | 12 | 10 | 1 | 1 | 47 | 11 | 36 | 31.0 |
Grosse Point Social Club | 12 | 7 | 4 | 1 | 30 | 21 | 9 | 22.0 |
Waukegan O40 | 11 | 4 | 6 | 1 | 21 | 28 | -7 | 13.0 |
Jake Stars Pirates | 7 | 3 | 2 | 2 | 21 | 9 | 12 | 11.0 |
Indios Greco | 13 | 3 | 9 | 1 | 26 | 51 | -25 | 10.0 |
Olympiacos Chicago O40 | 9 | 1 | 6 | 2 | 13 | 38 | -25 | 5.0 |
40-D
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Stare Byki FC O40 | 9 | 7 | 1 | 1 | 28 | 14 | 14 | 22.0 |
Pampas OT | 10 | 6 | 3 | 1 | 31 | 15 | 16 | 19.0 |
Mt Greenwood FC O40 | 12 | 5 | 5 | 2 | 28 | 24 | 4 | 17.0 |
Real FC 1957 O40 | 10 | 5 | 4 | 1 | 22 | 17 | 5 | 16.0 |
Naperville Mavericks | 10 | 5 | 5 | 0 | 17 | 19 | -2 | 15.0 |
Kuangari FC | 10 | 5 | 5 | 0 | 23 | 26 | -3 | 15.0 |
St. Charles Celtics Green | 11 | 0 | 10 | 1 | 14 | 48 | -34 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential