Standings 2025 PSL O30 White (Sun)
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
SAC Lightning O30 | 7 | 7 | 0 | 0 | 31 | 5 | 26 | 21.0 |
SAC Wisla O30 | 7 | 6 | 1 | 0 | 36 | 11 | 25 | 18.0 |
SC Connection O30 | 6 | 5 | 1 | 0 | 38 | 10 | 28 | 15.0 |
International SC O30 | 6 | 5 | 1 | 0 | 23 | 10 | 13 | 15.0 |
FC Macedonia Chicago O30 | 4 | 2 | 2 | 0 | 9 | 9 | 0 | 6.0 |
Shogun O30 | 6 | 2 | 4 | 0 | 7 | 26 | -19 | 6.0 |
FC Oasu | 5 | 1 | 3 | 1 | 10 | 18 | -8 | 4.0 |
Stimulus Package United | 6 | 1 | 5 | 0 | 7 | 19 | -12 | 3.0 |
Sting SC | 6 | 1 | 5 | 0 | 8 | 39 | -31 | 3.0 |
FC Moldova Chicago O30 | 4 | 0 | 3 | 1 | 8 | 16 | -8 | 1.0 |
Levski Chicago 2014 | 5 | 0 | 5 | 0 | 1 | 15 | -14 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential