Standings 2025 PSL O30 White (Sun)
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
SAC Lightning O30 | 11 | 10 | 0 | 1 | 50 | 7 | 43 | 31.0 |
SAC Wisla O30 | 9 | 8 | 1 | 0 | 49 | 14 | 35 | 24.0 |
FC Macedonia Chicago O30 | 11 | 7 | 3 | 1 | 33 | 20 | 13 | 22.0 |
SC Connection O30 | 9 | 6 | 2 | 1 | 45 | 16 | 29 | 19.0 |
FC Oasu | 12 | 6 | 5 | 1 | 33 | 34 | -1 | 19.0 |
International SC O30 | 9 | 6 | 3 | 0 | 32 | 17 | 15 | 18.0 |
FC Moldova Chicago O30 | 9 | 5 | 3 | 1 | 42 | 19 | 23 | 16.0 |
Stimulus Package United | 12 | 3 | 8 | 1 | 24 | 41 | -17 | 10.0 |
Shogun O30 | 13 | 2 | 11 | 0 | 15 | 83 | -68 | 6.0 |
Sting SC | 10 | 1 | 9 | 0 | 13 | 62 | -49 | 3.0 |
Levski Chicago 2014 | 9 | 0 | 9 | 0 | 4 | 27 | -23 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential