Sign Up · Sign In · Feedback



Standings 2025 PSL O30 White (Sun)

Team GP W L T PS PSA PSD PF
SAC Lightning O30 18 15 2 1 66 17 49 46.0
SAC Wisla O30 17 14 1 2 91 29 62 44.0
FC Macedonia Chicago O30 16 11 4 1 63 25 38 34.0
SC Connection O30 13 8 3 2 54 23 31 26.0
FC Oasu 19 8 9 2 49 60 -11 26.0
International SC O30 13 8 5 0 40 22 18 24.0
FC Moldova Chicago O30 16 7 8 1 52 39 13 22.0
Stimulus Package United 17 6 9 2 44 49 -5 20.0
Shogun O30 19 3 15 1 23 110 -87 10.0
Levski Chicago 2014 16 2 14 0 15 47 -32 6.0
Sting SC 16 2 14 0 18 94 -76 6.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks



Send Your Feedback