Standings 2025 PSL Open Division
SoccerFirst Division
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| FK Morava | 14 | 12 | 1 | 1 | 63 | 19 | 44 | 37.0 |
| Asteras Tripolis Chicago | 14 | 11 | 2 | 1 | 57 | 16 | 41 | 34.0 |
| FC Minyor Chicago | 10 | 6 | 4 | 0 | 26 | 14 | 12 | 18.0 |
| Real Eagles FC | 10 | 4 | 5 | 1 | 15 | 22 | -7 | 13.0 |
| Sam Express FC | 8 | 3 | 5 | 0 | 13 | 27 | -14 | 9.0 |
| Shogun Wind | 10 | 3 | 7 | 0 | 15 | 34 | -19 | 9.0 |
| Unia Chicago | 8 | 2 | 5 | 1 | 11 | 31 | -20 | 7.0 |
| Tecos FC (DEFUNCT) | 14 | 1 | 13 | 0 | 4 | 41 | -37 | 3.0 |
Major Division - Group 2
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Jagiellonia | 16 | 10 | 6 | 0 | 40 | 27 | 13 | 30.0 |
| PAO Chicago | 16 | 9 | 6 | 1 | 43 | 36 | 7 | 28.0 |
| FC Select | 16 | 8 | 6 | 2 | 38 | 26 | 12 | 26.0 |
| SAC Wisla Chicago | 16 | 8 | 7 | 1 | 30 | 42 | -12 | 25.0 |
| International SC | 16 | 6 | 10 | 0 | 22 | 42 | -20 | 18.0 |
| FC Dinara (DEFUNCT) | 16 | 0 | 16 | 0 | 0 | 48 | -48 | 0.0 |
Major Division - Group 1
| Team | GP | W | L | T | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|
| Schwaben AC | 15 | 12 | 3 | 0 | 54 | 19 | 35 | 36.0 |
| SC Hammers | 14 | 9 | 3 | 2 | 39 | 19 | 20 | 29.0 |
| United Serbs | 16 | 9 | 5 | 2 | 39 | 24 | 15 | 29.0 |
| SAC Lightning | 15 | 7 | 5 | 3 | 40 | 33 | 7 | 24.0 |
| KS Wisloka Chicago | 16 | 4 | 8 | 4 | 20 | 34 | -14 | 16.0 |
| AAC Eagles Chicago | 16 | 3 | 10 | 3 | 26 | 41 | -15 | 12.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential