Sign Up · Sign In · Feedback



Standings 2025 PSL Open Division

First Division

Team GP W L T PS PSA PSD PF
FK Morava 12 10 1 1 52 17 35 31.0
Asteras Tripolis Chicago 10 8 1 1 39 13 26 25.0
FC Minyor Chicago 9 6 3 0 26 11 15 18.0
Real Eagles FC 8 3 4 1 11 20 -9 10.0
Sam Express FC 7 3 4 0 13 15 -2 9.0
Shogun Wind 9 3 6 0 14 25 -11 9.0
Unia Chicago 7 2 4 1 11 28 -17 7.0
Tecos FC (DEFUNCT) 14 1 13 0 4 41 -37 3.0

Major Division - Group 2

Team GP W L T PS PSA PSD PF
International SC 10 6 4 0 22 24 -2 18.0
FC Select 7 5 1 1 21 6 15 16.0
Jagiellonia 10 5 5 0 22 22 0 15.0
SAC Wisla Chicago 10 5 5 0 19 32 -13 15.0
PAO Chicago 11 4 6 1 25 33 -8 13.0
FC Dinara (DEFUNCT) 16 0 16 0 0 48 -48 0.0

Major Division - Group 1

Team GP W L T PS PSA PSD PF
Schwaben AC 12 10 2 0 44 12 32 30.0
United Serbs 10 6 2 2 29 15 14 20.0
SC Hammers 9 5 2 2 27 14 13 17.0
KS Wisloka Chicago 8 4 3 1 18 17 1 13.0
SAC Lightning 9 3 4 2 23 24 -1 11.0
AAC Eagles Chicago 10 3 6 1 26 29 -3 10.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks



Send Your Feedback