Standings 2025 PSL Open Division
SoccerFirst Division
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
FK Morava | 9 | 7 | 1 | 1 | 38 | 14 | 24 | 22.0 |
Asteras Tripolis Chicago | 8 | 6 | 1 | 1 | 29 | 11 | 18 | 19.0 |
FC Minyor Chicago | 8 | 6 | 2 | 0 | 24 | 8 | 16 | 18.0 |
Real Eagles FC | 7 | 3 | 3 | 1 | 11 | 18 | -7 | 10.0 |
Sam Express FC | 7 | 3 | 4 | 0 | 13 | 15 | -2 | 9.0 |
Shogun Wind | 8 | 3 | 5 | 0 | 13 | 23 | -10 | 9.0 |
Unia Chicago | 5 | 2 | 2 | 1 | 9 | 11 | -2 | 7.0 |
Tecos FC (DEFUNCT) | 14 | 1 | 13 | 0 | 4 | 41 | -37 | 3.0 |
Major Division - Group 2
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
FC Select | 7 | 5 | 1 | 1 | 21 | 6 | 15 | 16.0 |
SAC Wisla Chicago | 6 | 5 | 1 | 0 | 17 | 7 | 10 | 15.0 |
Jagiellonia | 8 | 5 | 3 | 0 | 21 | 14 | 7 | 15.0 |
International SC | 6 | 3 | 3 | 0 | 12 | 17 | -5 | 9.0 |
PAO Chicago | 9 | 2 | 6 | 1 | 17 | 31 | -14 | 7.0 |
FC Dinara (DEFUNCT) | 16 | 0 | 16 | 0 | 0 | 48 | -48 | 0.0 |
Major Division - Group 1
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Schwaben AC | 8 | 7 | 1 | 0 | 21 | 3 | 18 | 21.0 |
SC Hammers | 8 | 5 | 1 | 2 | 26 | 11 | 15 | 17.0 |
United Serbs | 6 | 3 | 2 | 1 | 14 | 11 | 3 | 10.0 |
KS Wisloka Chicago | 5 | 3 | 2 | 0 | 13 | 12 | 1 | 9.0 |
SAC Lightning | 7 | 2 | 3 | 2 | 18 | 19 | -1 | 8.0 |
AAC Eagles Chicago | 6 | 2 | 3 | 1 | 15 | 16 | -1 | 7.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential