Standings 2024 PSL O40 Division
Soccer40-B
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Strikers Fox Valley SC | 16 | 15 | 1 | 0 | 74 | 22 | 52 | 45.0 |
Pampas OT | 16 | 11 | 4 | 1 | 74 | 23 | 51 | 34.0 |
WI Jets FC | 16 | 10 | 6 | 0 | 42 | 18 | 24 | 30.0 |
Waukegan O40 | 16 | 9 | 6 | 1 | 57 | 33 | 24 | 28.0 |
Kuangari FC | 13 | 9 | 3 | 1 | 41 | 28 | 13 | 28.0 |
Indios Greco | 16 | 8 | 7 | 1 | 55 | 52 | 3 | 25.0 |
St Charles Celtics Green O40 | 16 | 7 | 9 | 0 | 35 | 51 | -16 | 21.0 |
FC SKA B | 16 | 6 | 10 | 0 | 32 | 52 | -20 | 18.0 |
Stare Byki FC O40 | 15 | 3 | 9 | 3 | 31 | 55 | -24 | 12.0 |
Real FC Blues O40 | 15 | 2 | 12 | 1 | 21 | 70 | -49 | 7.0 |
Naperville Strikers FC O40 | 15 | 1 | 14 | 0 | 10 | 68 | -58 | 3.0 |
40-A2
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Jake Stars Pirates | 9 | 9 | 0 | 0 | 38 | 11 | 27 | 27.0 |
Grosse Point Social Club | 9 | 5 | 3 | 1 | 21 | 12 | 9 | 16.0 |
Deerfield 0-40 | 11 | 5 | 5 | 1 | 18 | 21 | -3 | 16.0 |
United Dynamo | 8 | 5 | 3 | 0 | 20 | 14 | 6 | 15.0 |
Chicago Pampas | 9 | 1 | 7 | 1 | 8 | 20 | -12 | 4.0 |
Olympiacos Chicago O40 | 11 | 1 | 9 | 1 | 13 | 51 | -38 | 4.0 |
40-A1
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
FC SKA O40 | 11 | 10 | 1 | 0 | 39 | 15 | 24 | 30.0 |
SC Connection O40 | 7 | 4 | 2 | 1 | 16 | 10 | 6 | 13.0 |
Atletico Torino FC O40 | 6 | 3 | 2 | 1 | 22 | 15 | 7 | 10.0 |
Botev Chicago | 6 | 1 | 4 | 1 | 11 | 20 | -9 | 4.0 |
Tricolorii FC | 5 | 0 | 4 | 1 | 8 | 19 | -11 | 1.0 |
United Serbs O40 | 5 | 0 | 5 | 0 | 1 | 16 | -15 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential