Sign Up · Sign In · Feedback



Standings 2024 PSL Open Division

First Division

Team GP W L T PS PSA PSD PF
FC Minyor Chicago 15 12 0 3 38 8 30 39.0
International SC 14 9 2 3 39 23 16 30.0
Real Eagles FC 12 8 2 2 36 21 15 26.0
Unia Chicago 15 7 6 2 45 43 2 23.0
Jagiellonia 12 7 5 0 29 18 11 21.0
FC Macedonia Chicago 11 5 4 2 26 24 2 17.0
Shogun Wind 15 4 11 0 22 34 -12 12.0
FK Morava 15 4 11 0 21 37 -16 12.0
PAO Chicago (DEFUNCT) 15 0 15 0 0 48 -48 0.0

Major Division

Team GP W L T PS PSA PSD PF
Schwaben AC 18 12 4 2 56 27 29 38.0
United Serbs 18 12 5 1 49 23 26 37.0
Czarni Jaslo Chicago 18 12 6 0 50 36 14 36.0
SAC Lightning 18 11 5 2 50 34 16 35.0
SC Hammers 17 10 6 1 40 37 3 31.0
FC Select 17 6 9 2 33 35 -2 20.0
SAC WISLA CHICAGO 18 5 12 1 31 49 -18 16.0
Borrachos FC 18 5 13 0 19 50 -31 15.0
AAC Eagles Chicago 16 4 10 2 25 52 -27 14.0
KS WISLOKA CHICAGO 16 3 10 3 27 37 -10 12.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks



Send Your Feedback