Sign Up · Sign In · Feedback



Standings 2023 PSL O40 Division

Sunday A

Team GP W L T PS PSA PSD PF
FC SKA O40 13 9 2 2 48 18 30 29.0
Atletico Torino FC O40 8 7 1 0 38 15 23 21.0
SC Connection O40 11 6 3 2 41 22 19 20.0
Botev Chicago 13 5 7 1 35 43 -8 16.0
Tricolorii FC 11 3 5 3 32 37 -5 12.0
United Serbs O40 12 3 7 2 23 40 -17 11.0
AAC Eagles O40 12 1 9 2 24 66 -42 5.0

Sunday B

Team GP W L T PS PSA PSD PF
Chicago Pampas 14 10 1 3 36 11 25 33.0
Deerfield 0-40 14 10 3 1 36 16 20 31.0
Grosse Point Social Club 14 7 4 3 41 18 23 24.0
Lake Zurich Aces 12 5 5 2 31 27 4 17.0
Olympiacos Chicago O40 12 4 7 1 24 39 -15 13.0
United Dynamo 11 2 7 2 15 23 -8 8.0
Gato Verde 13 0 11 2 9 58 -49 2.0

Sunday C

Team GP W L T PS PSA PSD PF
Waukegan O40 17 16 1 0 95 28 67 48.0
Strikers Fox Valley S.C. 18 14 3 1 78 31 47 43.0
Pampas OT 18 13 4 1 49 30 19 40.0
Indios Greco 15 10 4 1 53 34 19 31.0
St Charles Celtics Green O40 18 8 8 2 44 39 5 26.0
Stare Byki FC O40 17 7 8 2 47 45 2 23.0
Real FC Blues O40 17 6 10 1 40 60 -20 19.0
Itasca O40 17 3 14 0 31 62 -31 9.0
FVIFC 17 2 14 1 25 92 -67 7.0
Naperville Strikers FC O40 16 1 14 1 13 54 -41 4.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more standings points for
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks



Send Your Feedback