Standings 2021 PSL O40 (SUN)
SoccerSunday C
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
St Charles Celtics Orange O40 | 16 | 13 | 1 | 2 | 105 | 27 | 78 | 41.0 |
Indios Greco | 16 | 10 | 4 | 2 | 56 | 32 | 24 | 32.0 |
Pampas OT | 16 | 10 | 6 | 0 | 56 | 37 | 19 | 30.0 |
St Charles Celtics Green O40 | 16 | 9 | 4 | 3 | 57 | 45 | 12 | 30.0 |
Stare Byki FC O40 | 16 | 8 | 7 | 1 | 39 | 45 | -6 | 25.0 |
Naperville Strikers FC O40 | 16 | 5 | 5 | 6 | 32 | 36 | -4 | 21.0 |
Itasca O40 | 16 | 4 | 11 | 1 | 34 | 63 | -29 | 13.0 |
FVIFC | 16 | 3 | 10 | 3 | 31 | 79 | -48 | 12.0 |
FC Real Inter | 16 | 1 | 15 | 0 | 28 | 74 | -46 | 3.0 |
Sunday B
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
FK Danubia | 16 | 13 | 3 | 0 | 69 | 31 | 38 | 39.0 |
FC SKA O40 | 16 | 12 | 2 | 2 | 77 | 22 | 55 | 38.0 |
Deerfield 0-40 | 16 | 10 | 5 | 1 | 57 | 20 | 37 | 31.0 |
Waukegan O40 | 16 | 8 | 6 | 2 | 51 | 44 | 7 | 26.0 |
Lake Zurich Aces | 14 | 7 | 6 | 1 | 45 | 30 | 15 | 22.0 |
United Dynamo | 15 | 6 | 7 | 2 | 48 | 47 | 1 | 20.0 |
Park Ridge Rogues O40 | 16 | 4 | 9 | 3 | 35 | 50 | -15 | 15.0 |
Gato Verde | 15 | 2 | 12 | 1 | 24 | 100 | -76 | 7.0 |
Real FC Blues O40 | 16 | 2 | 14 | 0 | 13 | 75 | -62 | 6.0 |
Sunday A
Team | GP | W | L | T | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|
Atletico Torino FC O40 | 12 | 11 | 1 | 0 | 47 | 10 | 37 | 33.0 |
Jakes Stars Punishers O40 | 12 | 10 | 1 | 1 | 40 | 17 | 23 | 31.0 |
Botev Chicago | 11 | 6 | 3 | 2 | 33 | 19 | 14 | 20.0 |
Grosse Point Social Club | 11 | 5 | 4 | 2 | 24 | 13 | 11 | 17.0 |
Pirin Chicago O40 | 11 | 5 | 5 | 1 | 22 | 30 | -8 | 16.0 |
FC DePaul O40 | 14 | 5 | 9 | 0 | 27 | 45 | -18 | 15.0 |
Olympiacos Chicago O40 | 13 | 3 | 9 | 1 | 23 | 42 | -19 | 10.0 |
Morelia O40 (DEFUNCT) | 14 | 0 | 13 | 1 | 7 | 47 | -40 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential